Descripción
Características
- Tamaño: 29×2.50WT
- ETRTO: 63-622
- Carcasa: 60 TPI
- Compuesto: Dual Compound (ideal para condiciones secas y duras)
- Aro: Plegable
- Tecnología: EXO / TR
Medidas disponibles
| Código | Medida | ETRTO | TPI | Peso (g) | Compuesto | Tecnología | Color |
|---|---|---|---|---|---|---|---|
| TB00502900 | 29×2.50 | 63-622 | 60 | 1097 | Dual | EXO / TR | Tan Wall |
| TB00473000 | 29×2.50 | 63-622 | 60×2 | 1480 | 3C Maxx Grip | 3CG / DH / TR / E50 | Negro |
| TB00435500 | 29×2.50 | 63-622 | 60×2 | 1567 | Dual | BikePark / DH / TR | Negro |
| TB00064500 | 29×2.50 | 63-622 | 60×2 | 1480 | 3C Maxx Grip | 3CG / DH / TR | Negro |
| TB00308100 | 29×2.50 | 63-622 | 60 | 1219 | 3C Maxx Grip | 3CG / EXO+ / TR | Negro |
| TB00172500 | 29×2.50 | 63-622 | 60 | 1136 | 3C Maxx Terra | 3CT / EXO+ / TR | Negro |
| TB00163100 | 29×2.50 | 63-622 | 60 | 1117 | Dual | EXO / TR | Negro |
| TB00163000 | 29×2.50 | 63-622 | 60 | 1082 | 3C Maxx Terra | 3CT / EXO / TR | Negro |
| TB00503100 | 29×2.60 | 66-622 | 60 | 1140 | Dual | EXO / TR | Tan Wall |






Valoraciones
No hay valoraciones aún.